<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsha&#039;s Blog</title>
	<atom:link href="http://blog.marsha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marsha.com</link>
	<description>Helping Lawyers Make Their Point and Get Business</description>
	<lastBuildDate>Wed, 07 Mar 2012 11:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lawyer Visibility &#8212; You Must Be Findable Online</title>
		<link>http://blog.marsha.com/2012/02/lawyers-google-clients-search-lawyers-google-linkedin/</link>
		<comments>http://blog.marsha.com/2012/02/lawyers-google-clients-search-lawyers-google-linkedin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:01:41 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Lawyer Business Development]]></category>
		<category><![CDATA[Business Development Tips]]></category>
		<category><![CDATA[Lawyers Using Video]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[LMA]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Raising Your Profile]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=720</guid>
		<description><![CDATA[Can Your Clients and Prospects FIND YOU On LinkedIn and Google? We all do it &#8212; check out other lawyers and law firms on Google, LinkedIn and other places on the web. So don&#8217;t fool yourself into thinking that YOUR clients and prospects AREN&#8217;T doing the same thing to you. Here&#8217;s a great video that [...]]]></description>
			<content:encoded><![CDATA[<h2>Can Your Clients and Prospects FIND YOU On LinkedIn and Google?</h2>
<p>We all do it &#8212; check out other lawyers and law firms on Google, LinkedIn and other places on the web.</p>
<p>So don&#8217;t fool yourself into thinking that YOUR clients and prospects AREN&#8217;T doing the same thing to you.</p>
<p>Here&#8217;s a great video that makes this point &#8212; and it is fully applicable to lawyers and law firms &#8212; not just the B-to-B audience it was created for.</p>
<p>Skip to :50 seconds &#8212; that&#8217;s where it gets good!</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/nXG7zYWKHGU?rel=0" frameborder="0" width="425" height="280"></iframe></p>
<p>Hat tip to the <a href="http://legalwatercoolerblog.com">Legal Watercooler</a> blog. Great find!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2012/02/lawyers-google-clients-search-lawyers-google-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Thought Leadership Webinar &#8212; Jim Durham &amp; Marsha Redmon</title>
		<link>http://blog.marsha.com/2011/09/legal-thought-leadership-webinar/</link>
		<comments>http://blog.marsha.com/2011/09/legal-thought-leadership-webinar/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:30:50 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Law Firm Webinars]]></category>
		<category><![CDATA[Lawyer Business Development]]></category>
		<category><![CDATA[Business Development Tips]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Raising Your Profile]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=656</guid>
		<description><![CDATA[Does Legal Thought Leadership Still Work? On September 27, Jim Durham and I will present a webinar discussing how Thought Leadership for lawyers has changed in recent years. Here&#8217;s a preview: Given the change in the business environment, the impact of social media and the ease of publishing &#8212; is Legal Thought Leadership still a [...]]]></description>
			<content:encoded><![CDATA[<h1>Does Legal Thought Leadership Still Work?</h1>
<p>On September 27, Jim Durham and I will present a webinar discussing how Thought Leadership for lawyers has changed in recent years.</p>
<p>Here&#8217;s a preview:</p>
<p><iframe width="490" height="345" src="http://www.youtube.com/embed/XYyJR2gs_9w?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Given the change in the business environment, the impact of social media and the ease of publishing &#8212; is Legal Thought Leadership still a good choice for business development? Is it even possible to stand out with all of the &#8220;noise&#8221; in the market?</p>
<p><span style="color: #3366ff;"><a href="http://event.on24.com/r.htm?e=355042&amp;s=1&amp;k=FC27525AA3FE3C72A2DACC18DACB00B9&amp;partnerref=MRCW "><span style="color: #3366ff;"><strong>Register for Webinar<br />
</strong></span></a></span></p>
<p>We will discuss:</p>
<ul>
<li>A realistic assessment of using Thought Leadership as a business development strategy now</li>
<li>The problems and benefits of Social Media in successful profile raising</li>
<li>What lawyers and firms need to do differently to succeed</li>
<li>When Thought Leadership is the wrong strategy</li>
<li>A hot topic checklist to help you identify a compelling topic in your niche</li>
<li>Examples of successful Thought Leadership at law firms big and small</li>
</ul>
<p><a href="http://event.on24.com/r.htm?e=355042&amp;s=1&amp;k=FC27525AA3FE3C72A2DACC18DACB00B9&amp;partnerref=MRCW "><span style="color: #3366ff;"><strong>Register for Webinar</strong></span></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2011/09/legal-thought-leadership-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Infographic: Deciding Which Clients to Pursue</title>
		<link>http://blog.marsha.com/2011/09/marketing-infographic-deciding-clients-pursue/</link>
		<comments>http://blog.marsha.com/2011/09/marketing-infographic-deciding-clients-pursue/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:04:41 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Lawyer Business Development]]></category>
		<category><![CDATA[Business Development Tips]]></category>
		<category><![CDATA[Legal Marketing]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=644</guid>
		<description><![CDATA[Check out this marketing infographic on the Long Term Value (LTV) of customers from FastCompany that walks you through various ways to value your current &#8212; and future &#8212; clients. The LTV is the projected revenue a firm expects a client to generate over the lifetime of the relationship.  The infographic walks you through three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marsha.com/wp-content/uploads/2011/09/ltv.infographic.jpg"><img class="size-thumbnail wp-image-647 alignright" style="margin: 6px;" title="How to Decide Which Law Firm Clients to Pursue" src="http://blog.marsha.com/wp-content/uploads/2011/09/ltv.infographic-150x150.jpg" alt="" width="150" height="150" /></a>Check out this marketing infographic on the <span style="color: #3366ff;"><a href="http://bit.ly/p3A5lb%20" target="_blank"><span style="color: #3366ff;">Long Term Value (LTV) of customers</span></a></span> from <span style="color: #3366ff;"><a href="http://www.fastcompany.com/" target="_blank"><span style="color: #3366ff;">FastCompany</span></a></span> that walks you through various ways to value your current &#8212; and future &#8212; clients.</p>
<p>The LTV is the projected revenue a firm expects a client to generate over the lifetime of the relationship.  The infographic walks you through three different methods of calculating Long Term Value of clients.  And it&#8217;s easy to follow!</p>
<p>It also notes an interesting statistic:</p>
<blockquote><p>&#8220;&#8230;by increasing your customer satisfaction by 5% you could increase profits <em>by as much as 25 to 95%. &#8221; </em></p>
<p><em>Source: Bain &amp; Company study in Harvard Business Review, 2001</em></p></blockquote>
<p>The example here cites Starbucks &#8212; which of course is a B-to-C and products company &#8212; but still the ideas are valuable for law firms and other  professional service providers.</p>
<p>What do you think? Does your firm look at Long Term Value when deciding which clients to pursue?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2011/09/marketing-infographic-deciding-clients-pursue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool: Add Data to Slides Beautifully with Wordle.net</title>
		<link>http://blog.marsha.com/2011/08/tool-add-data-slides-beautifully-wordle-net/</link>
		<comments>http://blog.marsha.com/2011/08/tool-add-data-slides-beautifully-wordle-net/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:46:38 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Presentation Skills for Lawyers]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=626</guid>
		<description><![CDATA[&#160; Check out Wordle.net for a great tool to add word clouds to PowerPoint, websites or reports. This word cloud represents the words found here on my blog. Take a screen shot of the wordle you create, then you can edit and save it as an image.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://blog.marsha.com/2011/08/tool-add-data-slides-beautifully-wordle-net/wordle-marsha-blog-small/" rel="attachment wp-att-630"><img class="alignleft size-full wp-image-630" title="Wordle From Marsha's Blog" src="http://blog.marsha.com/wp-content/uploads/2011/08/wordle.marsha.blog_.small_.jpg" alt="" width="188" height="129" /></a>Check out <strong><span style="color: #0000ff;"><a href="http://wordle.net" target="_blank"><span style="color: #0000ff;">Wordle.net</span></a></span></strong> for a great tool to add word clouds to PowerPoint, websites or reports.</p>
<p>This word cloud represents the words found here on <strong style="color: #0000ff;"></strong>my blog.<strong><br />
</strong></p>
<p>Take a screen shot of the wordle you create, then you can edit and save it as an image.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2011/08/tool-add-data-slides-beautifully-wordle-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for Marsha&#8217;s Tips Newsletter</title>
		<link>http://blog.marsha.com/2011/08/sign-marshas-tips-newsletter/</link>
		<comments>http://blog.marsha.com/2011/08/sign-marshas-tips-newsletter/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:14:22 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=617</guid>
		<description><![CDATA[Please check out my latest blog posts and videos too! Thanks for your interest, Marsha]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><script type="text/javascript" src="http://forms.aweber.com/form/40/810479840.js"></script></p>
<p style="text-align: center;">Please check out my latest blog posts and videos too!</p>
<p style="text-align: center;">Thanks for your interest,</p>
<p style="text-align: center;">Marsha</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2011/08/sign-marshas-tips-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO summary: Using Webinars for Law Firm Business Development</title>
		<link>http://blog.marsha.com/2011/07/preview-webinar-webinars-law-firm-business-development/</link>
		<comments>http://blog.marsha.com/2011/07/preview-webinar-webinars-law-firm-business-development/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:30:47 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Lawyer Business Development]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Development Tips]]></category>
		<category><![CDATA[Law Firm Webinars]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Raising Your Profile]]></category>
		<category><![CDATA[Women Lawyers]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=584</guid>
		<description><![CDATA[Check out a 5 minute VIDEO summary of our recent webinar &#8220;5 Steps to Law Firm Webinars that Get Business &#38; Retain Clients.&#8221; This summary covers the top 3 tips for lawyers and legal marketers who are using webinars to get clients and raise the profile of lawyers and practice groups. Click here for the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out a 5 minute VIDEO summary of our recent webinar &#8220;5 Steps to Law Firm Webinars that Get Business &amp; Retain Clients.&#8221;  This summary covers the top 3 tips for lawyers and legal marketers who are using webinars to get clients and raise the profile of lawyers and practice groups.</p>
<p>Click here for the VIDEO summary:<br />
<iframe width="432" height="240" src="http://www.youtube.com/embed/RbKLh2UrJKw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2011/07/preview-webinar-webinars-law-firm-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAWL Annual Meeting&#8211;Network with 900 Women Lawyers!</title>
		<link>http://blog.marsha.com/2011/07/nawl-annual-meeting-network-900-women-lawyers/</link>
		<comments>http://blog.marsha.com/2011/07/nawl-annual-meeting-network-900-women-lawyers/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:13:45 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Lawyer Business Development]]></category>
		<category><![CDATA[Lawyer Professional Development]]></category>
		<category><![CDATA[Women Lawyers]]></category>
		<category><![CDATA[Business Development Tips]]></category>
		<category><![CDATA[NAWL]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Raising Your Profile]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=553</guid>
		<description><![CDATA[What better way to grow your practice and support other women lawyers than by attending NAWL&#8217;s Annual Meeting later this month! I go most years and never fail to meet new colleagues, deepen connections and walk away excited to be a woman lawyer and part of such a dynamic group! Check out this video I [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to grow your practice and support other women lawyers than by attending NAWL&#8217;s Annual Meeting later this month!</p>
<p>I go most years and never fail to meet new colleagues, deepen connections and walk away excited to be a woman lawyer and part of such a dynamic group!</p>
<p>Check out this video I made for more reasons to attend July 20-21 at The Waldorf Astoria in New York.</p>
<p><center><strong>Reasons to Attend NAWL&#8217;s Annual Meeting:</strong></center>&nbsp;</p>
<p><center><object id="vp14qlov" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1310592212&amp;f=4qlovdDglGAmx2MkIpBBBA&amp;d=58&amp;m=a&amp;r=360p&amp;volume=100&amp;start_res=360p&amp;i=m&amp;options=" /><param name="allowfullscreen" value="true" /><embed id="vp14qlov" width="432" height="240" type="application/x-shockwave-flash" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1310592212&amp;f=4qlovdDglGAmx2MkIpBBBA&amp;d=58&amp;m=a&amp;r=360p&amp;volume=100&amp;start_res=360p&amp;i=m&amp;options=" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2011/07/nawl-annual-meeting-network-900-women-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: 5 Steps to Law Firm Webinars that Get Business</title>
		<link>http://blog.marsha.com/2011/07/5-steps-law-firm-webinars-business/</link>
		<comments>http://blog.marsha.com/2011/07/5-steps-law-firm-webinars-business/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:10:10 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Lawyer Business Development]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Business Development Tips]]></category>
		<category><![CDATA[Get Business - Speeches]]></category>
		<category><![CDATA[Law Firm Webinars]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Raising Your Profile]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=484</guid>
		<description><![CDATA[Targeted law firm webinars can develop business and raise lawyers&#8217; profiles&#8230;They can also be boring, arcane and occasionally downright embarrassing! Spend one hour and walk away with what to do and what NOT to do in webinars. Join Marsha Redmon and Kim Perret July 19 for a free webinar for LMA members, lawyers (and friends) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marsha.com/2011/07/5-steps-law-firm-webinars-business/sign-tough-3/" rel="attachment wp-att-579"><img class="alignleft size-thumbnail wp-image-579" title="Lawyer Webinars That Get Clients" src="http://blog.marsha.com/wp-content/uploads/2011/07/sign.tough_1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Targeted law firm webinars can develop business and raise lawyers&#8217; profiles&#8230;They can also be boring, arcane and occasionally downright embarrassing!</p>
<p>Spend one hour and walk away with <strong><em>what to do</em></strong> and <strong><em>what NOT to do</em></strong> in webinars.</p>
<p>Join <strong>Marsha Redmon and Kim Perret July 19</strong> for a free webinar<strong> for LMA members, lawyers (and friends)</strong> to learn the 5 things lawyers and legal marketers must do for effective business development webinars.<span id="more-484"></span></p>
<p><strong>Learn the 5 Steps to Effective Law Firm Webinars That Get Business:</strong></p>
<ol>
<li>Create the &#8220;hot&#8221; topics that target your audience&#8217;s needs</li>
<li>Get the right audience to sign up and show up</li>
<li>Design an engaging and compelling webinar that gets business</li>
<li>Deliver a webinar that builds rapport and gathers sales information</li>
<li>Learn how lawyers can highlight their expertise</li>
</ol>
<p>Also hear about a case study of a law firm webinar series that got hundreds of participants for each session.</p>
<p><strong>Date: July 19, 2011 12-1 PM</strong></p>
<p><strong><span style="color: #3366ff;"><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=328444&amp;sessionid=1&amp;key=2311E5712FD6150C650554EE0B4ABFA8&amp;sourcepage=register" target="_blank"><span style="color: #3366ff;">Click here to register</span></a></span></strong> and attend or to access the recording afterwards.</p>
<p>Your Speakers:</p>
<p>Marsha Redmon, Esq., <strong><span style="color: #3366ff;"><a href="http://www.marsha.com/about/" target="_blank"><span style="color: #3366ff;">Marsha Redmon Communications</span></a></span></strong></p>
<p>Kim Perret, Director of Marketing &amp; Business Development, <strong><span style="color: #3366ff;"><a href="http://www.linkedin.com/in/kaperret" target="_blank"><span style="color: #3366ff;">Hunton &amp; Williams</span></a></span></strong></p>
<table width="697" border="0" cellpadding="10">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2011/07/5-steps-law-firm-webinars-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Powerful Presence for Women Lawyers</title>
		<link>http://blog.marsha.com/2011/06/free-webinar-powerful-presence-women-lawyers/</link>
		<comments>http://blog.marsha.com/2011/06/free-webinar-powerful-presence-women-lawyers/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:50:15 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Lawyer Professional Development]]></category>
		<category><![CDATA[Women Lawyers]]></category>
		<category><![CDATA[Business Development Tips]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Raising Your Profile]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=491</guid>
		<description><![CDATA[Much of  one&#8217;s success as a woman lawyer depends on an ability to communicate clearly and with a strong presence.  Join 250+ women lawyers in this session online. Speakers  Marsha Redmon, Kelly Baker and Allegra Lawrence-Hardy will join you on July 7 for this webinar for all women lawyers &#8212; whether in house, at law [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marsha.com/2011/06/free-webinar-powerful-presence-women-lawyers/woman-speech-mic-medium-2/" rel="attachment wp-att-506"><img class="alignleft size-thumbnail wp-image-506" title="Powerful Presence for Women Lawyers Webinar" src="http://blog.marsha.com/wp-content/uploads/2011/06/woman.speech.mic_.medium1-150x150.jpg" alt="" width="90" height="90" /></a>Much of  one&#8217;s success as a woman lawyer depends on an ability to communicate clearly and with a strong presence.  Join 250+ women lawyers in this session online.</p>
<p>Speakers  <span style="color: #3366ff;"><a href="http://marsha.com/about" target="_blank"><span style="color: #3366ff;">Marsha Redmon</span></a>, <a href="http://asburyauto.com" target="_blank"><span style="color: #3366ff;">Kelly Baker</span></a> <span style="color: #000000;">and</span> <a href="http://www.sutherland.com/allegra_lawrence-hardy/" target="_blank"><span style="color: #3366ff;">Allegra Lawrence-Hardy</span></a></span> will join you on July 7 for this webinar for all women lawyers &#8212; whether in house, at law firms, with the government or in academia.</p>
<p><span style="color: #3366ff;"><a href="https://www.signup4.net/Public/ap.aspx?EID=NAWL10E" target="_blank"><span style="color: #3366ff;"><strong>REGISTER NOW</strong></span></a></span> &#8212; All women lawyers are welcome.  Please invite your colleagues!</p>
<p><span id="more-491"></span></p>
<p>Topics include:</p>
<ul>
<li>Do you know how your body language and voice can make or break the <strong>first impression</strong> people have of you?</li>
<li>Do you know how to<strong> &#8220;toot your own horn&#8221;</strong> to raise your profile in a way that others find interesting?</li>
<li>Are you aware of  which words and phrases women use that can <strong>rob them of power</strong> &#8212; and what to say instead?</li>
<li>Do you know the <strong>one thing</strong> many women lawyers<strong> fail to do</strong> that harms their careers the most?</li>
</ul>
<p><span style="color: #3366ff;"><a href="https://www.signup4.net/Public/ap.aspx?EID=NAWL10E" target="_blank"><span style="color: #3366ff;"><strong>REGISTER NOW</strong></span></a></span> &#8212; All women lawyers are welcome.  Please invite your colleagues!</p>
<p>Sponsored by <a href="http://nawl.org" target="_blank"><span style="color: #3366ff;">NAWL</span></a> and <a href="http://sutherland.com" target="_blank"><span style="color: #3366ff;">Sutherland Asbill &amp; Brennan</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2011/06/free-webinar-powerful-presence-women-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NALP Webinar: Better Video Conference Training</title>
		<link>http://blog.marsha.com/2011/06/nalp-webinar-today-videoconference-training/</link>
		<comments>http://blog.marsha.com/2011/06/nalp-webinar-today-videoconference-training/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:59:06 +0000</pubDate>
		<dc:creator>Marsha</dc:creator>
				<category><![CDATA[Lawyer Professional Development]]></category>
		<category><![CDATA[PDI]]></category>
		<category><![CDATA[Presenting via Videoconference]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://blog.marsha.com/?p=452</guid>
		<description><![CDATA[With more and more lawyers in more offices &#8212; all needing professional and business development training &#8212; the answer for many firms is to use video conferencing for some workshops.  But it can be so painful and boring! In June, Marsha presented a webinar for NALP Lawyer Professional Development folks with a wonderful co-presenter Deirdre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marsha.com/2010/12/hello-world/videoconf/" rel="attachment wp-att-12"><img class="alignleft size-full wp-image-12" title="better video conference training" src="http://blog.marsha.com/wp-content/uploads/2011/01/videoconf.jpg" alt="" width="130" height="129" /></a><span style="color: #000000;">With more and more lawyers in more offices &#8212; all needing professional and business development training &#8212; the answer for many firms is to use video conferencing for some workshops.  But it can be so painful and boring!</span></p>
<p><span style="color: #000000;">In June, Marsha presented a webinar for NALP Lawyer Professional Development folks with a wonderful co-presenter Deirdre Mullen, Director of Professional Development at Drinker Biddle.</span></p>
<p><span style="color: #000000;"><strong>Check out our Top Five Tips</strong> for more interactive and engaging video conference training:</span><span id="more-452"></span></p>
<ol>
<li>Plan for interactivity by having speakers, co-hosts and others who will talk in each location</li>
<li>Have a &#8220;sidekick&#8221; person who opens the session, warms up the group, manages exercises and handles the moving parts.  This can help lawyer speakers who are ONLY comfortable with lecturing  to still have an interactive session.</li>
<li>Ask audience to interact every 5-8 minutes &#8212; with you, with each other, with people in their room.</li>
<li>Use video and audio clips to engage them. Video can be used to set up a role play or as the fact pattern for another exercise.</li>
<li>As always, plan for all equipment  needs and issues.  Work with your A/V folks closely.</li>
</ol>
<p>&nbsp;</p>
<p><a href="http://blog.marsha.com/2011/06/nalp-webinar-today-videoconference-training/marsharedmon-interactive-videoconference/" target="_blank"><span style="color: #3366ff;">Click here for a PDF of my detailed CHECKLIST: Interactive Video Conference Training</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marsha.com/2011/06/nalp-webinar-today-videoconference-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

